Compare by account
Legends TradingApprentice 50K$40.4True total cost- Evaluation fee
- $35.4-40%
- Activation fee
- $5
- Tracking
- EOD· Monthly
- Consistency (eval)
- 35% (funded only)
Unverified: Reset cost
TradeDayQuick Pay 50K (Intraday)$59True total cost- Evaluation fee
- $59-55%
- Activation fee
- $0
- Tracking
- INTRADAY· Monthly
- Consistency (eval)
- 30% (evaluation only)
Liberty Market InvestmentMEDIUM 50K$63True total cost- Evaluation fee
- $63-19%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 51% (Evaluation) / 50% (Funded)
Shark FuturesBasic 50K$64True total cost- Evaluation fee
- $64-60%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (Evaluation) / 35% (Funded)
Redline Futures Funding50K Electric$67True total cost- Evaluation fee
- $67-29%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 30% (funded only)
Goat Funded FuturesEOD 50K$69True total cost- Evaluation fee
- $69-50%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- None?
Unverified: Consistency rule, Evaluation account limit, Minimum trading days, Consistency rule (payout), Daily loss limit, Funded account limit, Minimum payout, Trading days before payout, News trading, Payout cap, Profit split, Payout requirement, Live transition ·
FundedNext FuturesFlex 50K$70True total cost- Evaluation fee
- $70-48%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
Blueberry FuturesAccelerated 50K$73.6True total cost- Evaluation fee
- $73.6-60%
- Activation fee
- $0
- Tracking
- INTRADAY· Monthly
- Consistency (eval)
- 20% (funded only)
UProfitDay Soft 50K$78True total cost- Evaluation fee
- $78-40%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (Evaluation) / 40% (Funded)
Unverified: Evaluation account limit, News trading, Minimum payout, Funded account limit
TradeDayQuick Pay 50K (EOD)$79True total cost- Evaluation fee
- $79-55%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 30% (evaluation only)
Savius50K Fixed EOD$79True total cost- Evaluation fee
- $79-28%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- None?
Unverified: Consistency rule, Daily loss limit, Evaluation account limit, Max contracts, Minimum trading days, Profit target, Consistency rule (payout), Daily loss limit, Funded account limit, Minimum payout, Trading days before payout, News trading, Payout cap, Profit split, Payout requirement, Live transition ·
YRM PropStarter 50K$79True total cost- Evaluation fee
- $79-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (Evaluation) / 35% (Funded)
FunderPro FuturesBeginner 50K$79True total cost- Evaluation fee
- $79
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (Evaluation) / 50% (Funded)
Unverified: Evaluation account limit
Redline Futures Funding50K Gas Standard$83True total cost- Evaluation fee
- $83-30%
- Activation fee
- $0
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- None
TradeDayFast Pass 50K (EOD)$85True total cost- Evaluation fee
- $85-55%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 45% (both stages)
TradeifyGrowth 50K$87True total cost- Evaluation fee
- $87-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 35% (funded only)
Savius50K Trailing EOD$89True total cost- Evaluation fee
- $89-25%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- None?
Unverified: Consistency rule, Daily loss limit, Evaluation account limit, Max contracts, Minimum trading days, Profit target, Consistency rule (payout), Daily loss limit, Funded account limit, Minimum payout, Trading days before payout, News trading, Payout cap, Profit split, Payout requirement, Live transition ·
Phoenix Trader FundingGrowth V3 (Classic) 50K$89.6True total cost- Evaluation fee
- $89.6-30%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (evaluation only)
Aqua FuturesOne Step Standard 50K$90True total cost- Evaluation fee
- $90-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
Legends TradingElite 50K$90.6True total cost- Evaluation fee
- $90.6-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (both stages)
Unverified: Evaluation account limit
My Funded FuturesBuilder 50K$91.8True total cost- Evaluation fee
- $91.8-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (funded only)
Unverified: Reset cost
Lucid TradingLucidDaily 50K$95.2True total cost- Evaluation fee
- $95.2-30%
- Activation fee
- $0
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- 50% (evaluation only)
Unverified: Minimum trading days
Lucid TradingLucidFlex 50K$98True total cost- Evaluation fee
- $98-30%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (evaluation only)
Blueberry FuturesAscent 50K$98True total cost- Evaluation fee
- $98-60%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 35% (funded only)
TradeifySelect 50K$99True total cost- Evaluation fee
- $99-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
The Trading PitFutures Prime 50K$99True total cost- Evaluation fee
- $99
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
Unverified: Minimum payout
For TradersFast Pro 50K$99True total cost- Evaluation fee
- $99-50%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
Unverified: Max contracts, Evaluation account limit, Funded account limit
The5ers FuturesDay Trade 50K$100True total cost- Evaluation fee
- $100
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (both stages)
Take Profit Trader50K (Test→PRO→PRO+)$102?True total cost- Evaluation fee
- $102-40%?
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (evaluation only)
Unverified: List / discounted
Earn2TradeGauntlet Mini GAU50$102True total cost- Evaluation fee
- $102-40%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 30% (evaluation only)
Halcyon Trader Funding50K Lite$102True total cost- Evaluation fee
- $102-41%
- Activation fee
- $0
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- None
LifeUp TradingExpert 50K$103True total cost- Evaluation fee
- $103-55%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
Apex Trader Funding50K Intraday$104?True total cost- Evaluation fee
- $24.9-90%
- Activation fee
- $79?
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- 50% (funded only)
Unverified: Activation fee
FundedSeat1 Step 50K$105True total cost- Evaluation fee
- $105-45%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 35% (evaluation only)
FuturesEliteElite 50K$115True total cost- Evaluation fee
- $115-25%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
E8 FuturesE8 Signature Futures 50K$120True total cost- Evaluation fee
- $120-20%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 35% (funded only)
Top One FuturesElite Daily 50K$120True total cost- Evaluation fee
- $120-45%
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (evaluation only)
The5ers FuturesSwing 50K$120True total cost- Evaluation fee
- $120
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (both stages)
HyperTicksHyper 50K$125True total cost- Evaluation fee
- $125-50%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- None
Unverified: Evaluation account limit, News trading, Minimum payout, Payout cap, Live transition ·
Ylos Trading50K Standard$125?True total cost- Evaluation fee
- $36-80%?
- Activation fee
- $89
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
Unverified: Reset cost, Evaluation account limit, List / discounted, List / discounted
My Funded FuturesRapid 50K$125True total cost- Evaluation fee
- $125-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (evaluation only)
Unverified: Reset cost
My Funded FuturesRapid EOD 50K$125True total cost- Evaluation fee
- $125-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 30% (evaluation only)
Unverified: Reset cost
Lucid TradingLucidPro 50K$130True total cost- Evaluation fee
- $130-30%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
PropEd CapitalStandard Evaluation 50K$131True total cost- Evaluation fee
- $131-25%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (both stages)
Unverified: Reset cost, Trading days before payout
Funded Futures FamilyPrime 50K$143?True total cost- Evaluation fee
- $143-30%?
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (funded only)
Unverified: List / discounted
Phidias Prop FirmExpress to Live 50K$145True total cost- Evaluation fee
- $145-80%
- Activation fee
- $0
- Tracking
- STATIC· one-time
- Consistency (eval)
- None
Unverified: Reset cost
Phidias Prop FirmPremium 50K$145True total cost- Evaluation fee
- $145-80%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 30% (funded only)
Unverified: Reset cost
Taurus ArenaPRIME 50K$147True total cost- Evaluation fee
- $28-65%
- Activation fee
- $119
- Tracking
- EOD· Monthly
- Consistency (eval)
- 20% (funded only)
Apex Trader Funding50K EOD$148?True total cost- Evaluation fee
- $49-90%
- Activation fee
- $99?
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (funded only)
Unverified: Activation fee
Swiss FirmUpClassic 50K$148True total cost- Evaluation fee
- $49
- Activation fee
- $99
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (evaluation only)
FXIFY FuturesExpert 50K$149True total cost- Evaluation fee
- $149
- Activation fee
- $0
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (funded only)
OneUp Trader$50,000 Funded Trader Program$150True total cost- Evaluation fee
- $75
- Activation fee
- $75
- Tracking
- INTRADAY· Monthly
- Consistency (eval)
- 80% (evaluation only)
Unverified: Payout cap
LifeUp TradingBasic 50K$157True total cost- Evaluation fee
- $46.3-55%
- Activation fee
- $110
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
BluSky Trading50K Launch Evaluation$158True total cost- Evaluation fee
- $59
- Activation fee
- $99
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (Evaluation) / 34% (Funded)
My Funded FuturesPro 50K$159True total cost- Evaluation fee
- $159-40%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (evaluation only)
Unverified: Reset cost
Hola Prime Futures1-Step Prime 50K$159True total cost- Evaluation fee
- $159
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (Evaluation) / 35% (Funded)
Redline Futures Funding50K Gas Activation$162True total cost- Evaluation fee
- $33-30%
- Activation fee
- $129
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- None
FundedNext FuturesRapid Pro 50K$170True total cost- Evaluation fee
- $170-43%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
FundedNext FuturesRapid Daily 50K$170True total cost- Evaluation fee
- $170-43%
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- None
Topstep50K Trading Combine$198True total cost- Evaluation fee
- $49
- Activation fee
- $149
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (Evaluation)
Zenit FundingExpert 50K$198True total cost- Evaluation fee
- $49
- Activation fee
- $149
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (Evaluation) / 40% (Funded)
Unverified: Live transition ·
FundedNext FuturesLegacy 50K$200True total cost- Evaluation fee
- $200
- Activation fee
- $0
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (evaluation only)
Funded Futures NetworkMAX Standard 50K$200True total cost- Evaluation fee
- $80-50%
- Activation fee
- $120
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (both stages)
Nexgen ProTrader Funding50K Evaluation$204True total cost- Evaluation fee
- $74.7-70%
- Activation fee
- $129
- Tracking
- EOD· Monthly
- Consistency (eval)
- 50% (funded only)
FTUK FuturesOne Step SIM 50K$204True total cost- Evaluation fee
- $74.3-25%
- Activation fee
- $130
- Tracking
- EOD· Monthly
- Consistency (eval)
- 25% (funded only)
FXIFY FuturesStandard 50K$214True total cost- Evaluation fee
- $89
- Activation fee
- $125
- Tracking
- EOD· Monthly
- Consistency (eval)
- 30% (both stages)
Top One FuturesElite Access 50K$228True total cost- Evaluation fee
- $39-82%
- Activation fee
- $189
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (funded only)
BulenoxQualification 50K — Option 1: No Scaling (Trailing Drawdown)$273True total cost- Evaluation fee
- $125-29%
- Activation fee
- $148
- Tracking
- INTRADAY· Monthly
- Consistency (eval)
- 40% (funded only)
Unverified: News trading
BulenoxQualification 50K — Option 2: EOD (Scaling Plan)$273?True total cost- Evaluation fee
- $125-29%
- Activation fee
- $148?
- Tracking
- EOD· Monthly
- Consistency (eval)
- 40% (funded only)
Unverified: Activation fee, News trading
TradeifyLightning 50K (instant funding)$295True total cost- Evaluation fee
- $295-40%
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 20% (Funded)
Redline Futures Funding50K Diesel$327True total cost- Evaluation fee
- $327
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 30% (Funded)
Ylos Trading50K Instant Funding$349?True total cost- Evaluation fee
- $349-40%?
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 30% (funded only)
Unverified: Reset cost, List / discounted, List / discounted
FTUK FuturesInstant SIM Funding 50K$382True total cost- Evaluation fee
- $382-25%
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 20% (Funded)
Leeloo TradingLaunch 50K (Foundation LL)$389True total cost- Evaluation fee
- $280
- Activation fee
- $109
- Tracking
- INTRADAY· Monthly
- Consistency (eval)
- 30% (funded only)
Alpha FuturesDirect Qualified 50K$519True total cost- Evaluation fee
- $519
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 20% (Funded)
Unverified: Funded account limit, Minimum payout, Trading days before payout, News trading, Profit split, Live transition · , Reset cost
Hola Prime FuturesDirect Account 50K (instant funding)$548True total cost- Evaluation fee
- $548
- Activation fee
- $0
- Tracking
- —· one-time
- Consistency (eval)
- 20% (Funded)
Lucid TradingLucidDirect 50K (instant funding)—True total cost- Evaluation fee
- $364-30%
- Activation fee
- —
- Tracking
- —· one-time
- Consistency (eval)
- 20% (Funded)
Unverified: Reset cost
DayTraders.com50K EOD (End-of-Day Drawdown)—?True total cost- Evaluation fee
- —?
- Activation fee
- $5
- Tracking
- EOD· one-time
- Consistency (eval)
- 50% (Evaluation) / 30% (Funded)
Unverified: List / discounted, List / discounted
DayTraders.com50K TRAIL (Intraday Trailing)—?True total cost- Evaluation fee
- —?
- Activation fee
- $5
- Tracking
- INTRADAY· one-time
- Consistency (eval)
- 50% (Evaluation) / 30% (Funded)
Unverified: List / discounted, List / discounted
TradersYard Futures$50K Account (Fixed Plan)—?True total cost- Evaluation fee
- $119
- Activation fee
- —?
- Tracking
- EOD· one-time
- Consistency (eval)
- 40% (both stages)
Unverified: Activation fee, Reset cost, Minimum trading days
| Platforms | Code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Legends TradingApprentice 50K? | $5 | $40.4 | — | Monthly | EOD | 35% (funded only) | 90:10 (Master) | $1,000 / $1,200 | LTG | ||
TradeDayQuick Pay 50K (Intraday) | $0 | $59 | — | Monthly | INTRADAY | 30% (evaluation only) | 50:50 (up to $4,000 cumulative) → 80:20 / 90:10 (Live) | $250 / No limit | TDNEW | ||
Liberty Market InvestmentMEDIUM 50K | $0 | $63 | — | Monthly | EOD | 51% (Evaluation) / 50% (Funded) | 100:0 up to $30,000 in cumulative withdrawals, then 90:10 | $250 / No limit | VolFix | — | |
Shark FuturesBasic 50K | An extra $500 off when you buy the bundle of 5x 50K accounts | $0 | $64 | — | One-time | EOD | 40% (Evaluation) / 35% (Funded) | 90:10 | $250 / $1,500 | SHARK60 | |
Redline Futures Funding50K Electric | $0 | $67 | — | One-time | EOD | 30% (funded only) | 90:10 | $500 / $1,500 | WealthChartsDeepcharts | WEALTH | |
Goat Funded FuturesEOD 50K? | $0 | $69 | — | One-time | EOD | None? | —? | — / —? | Deepcharts | AUTUMN50 | |
FundedNext FuturesFlex 50K | Rapid Pro and Daily use code RAPID (50% on 25K · 43% on 50K/100K) · new users only: NEW55 (55% off Flex) | $0 | $70 | — | One-time | EOD | 40% (evaluation only) | 95:5 | $250 / $1,500 | FNFLEX | |
Blueberry FuturesAccelerated 50K | $0 | $73.6 | — | Monthly | INTRADAY | 20% (funded only) | 90% | $500 / $2,500 | — | FUTURES60 | |
UProfitDay Soft 50K? | Activation fee free forever ("Free activation, forever") | $0 The activation fee has been dropped from Day 2.0 on — officially stated as "No activation fee" | $78 | — | Monthly | EOD | 50% (Evaluation) / 40% (Funded) | 90:10 | — / $1,500? | — | |
TradeDayQuick Pay 50K (EOD) | $0 | $79 | — | Monthly | EOD | 30% (evaluation only) | 50:50 (up to $4,000 cumulative) → 80:20 / 90:10 (Live) | $250 / No limit | TDNEW | ||
Savius50K Fixed EOD? | $0 | $79 | — | One-time | EOD | None? | —? | — / —? | Deepcharts | — | |
YRM PropStarter 50K | $0 Free for the duration of the promotion (list price $99) | $79 | — | One-time | EOD | 50% (Evaluation) / 35% (Funded) | 90:10 | $250 / $1,500 | YRM40 | ||
FunderPro FuturesBeginner 50K? | $79 | $0 | $79 | — | Monthly | EOD | 40% (Evaluation) / 50% (Funded) | 80:20 | $250 / $1,000 | — | — |
Redline Futures Funding50K Gas Standard | $0 | $83 | — | One-time | INTRADAY | None | 90:10 | $500 / $1,500 | WealthChartsDeepcharts | WEALTH | |
TradeDayFast Pass 50K (EOD) | $0 | $85 | — | Monthly | EOD | 45% (both stages) | 80:20 (Funded Sim) / 90:10 (Live) | $250 / $1,500, | TDNEW | ||
TradeifyGrowth 50K | $0 | $87 | — | One-time | EOD | 35% (funded only) | 90:10 | $500 / $1,500 | SEP | ||
Savius50K Trailing EOD? | $0 | $89 | — | One-time | EOD | None? | —? | — / —? | Deepcharts | — | |
Phoenix Trader FundingGrowth V3 (Classic) 50K | $0 | $89.6 | — | Monthly | EOD | 50% (evaluation only) | 90:10 | $75 / $1,000 | — | ||
Aqua FuturesOne Step Standard 50K | $0 | $90 | — | One-time | EOD | 40% (funded only) | 100% up to the first $15,000, then 90:10 | $500 / $1,500 | FALL | ||
Legends TradingElite 50K? | $0 | $90.6 | — | One-time | EOD | 40% (both stages) | 90:10 (Master) | $500 / $2,000 | LTG | ||
My Funded FuturesBuilder 50K? | Pro 는 1일 통과 애드온 $57, Builder 50K 는 $1,500 MLL 애드온 선택 시 $14 할인 | $0 | $91.8 | — | One-time | EOD | 50% (funded only) | 80:20 | $500 / $2,000, | CLUB | |
Lucid TradingLucidDaily 50K? | $0 The price is for the intraday drawdown + daily loss limit ON combination (choosing EOD, or turning the limit off, costs more) | $95.2 | — | One-time | INTRADAY | 50% (evaluation only) | 90:10 | $500 / — | VAULT | ||
Lucid TradingLucidFlex 50K | $0 | $98 | — | One-time | EOD | 50% (evaluation only) | 90:10 (from the first dollar) | $500 / $2,000 | VAULT | ||
Blueberry FuturesAscent 50K | $0 | $98 | — | Monthly | EOD | 35% (funded only) | 90% | $500 / $2,500 | — | FUTURES60 | |
TradeifySelect 50K | $0 | $99 | — | One-time | EOD | 40% (evaluation only) | 90:10 | Daily $250 / not specified for Flex / $3,000 | SEP | ||
The Trading PitFutures Prime 50K? | $99 Activation fee list price $129 → currently shown as $0 (the site does not say whether this is a standing policy or a promotion) | $0 List price $129; currently shown as $0 on the site | $99 | — | One-time | EOD | 40% (evaluation only) | 80:20 | — / $2,500? | INSTANT30 | |
For TradersFast Pro 50K? | $0 | $99 | — | One-time | EOD | 40% (evaluation only) | 80% | $250 / $1,200 | — | NEWPRO | |
The5ers FuturesDay Trade 50K | $100 | $0 | $100 | — | One-time | EOD | 40% (both stages) | 80:20 (based on the wording of the scale-up example) | $150 / $1,500 | — | — |
Take Profit Trader50K (Test→PRO→PRO+)? | Signing up with code NOFEE40 keeps the 40% discount for life and waives the activation fee permanently. Without the code you pay the $130 activation fee — the $0 in the table assumes the code. | $0 Waived by the current promotion (list price $130, code NOFEE40) | $102? | — | Monthly | EOD | 50% (evaluation only) | 80:20 (PRO) / 90:10 (PRO+ Live) | No limit ($50 fee on payouts of $250 or less) / No limit | NOFEE40 | |
Earn2TradeGauntlet Mini GAU50 | $0 'No Upfront Activation Fee' is stated for the move to funded — it is deducted from your first payout | $102 | — | Monthly | EOD | 30% (evaluation only) | 50% below $2,250, 80% on the portion above $2,250 | $100 / $5,000 | NEXTLEVEL | ||
Halcyon Trader Funding50K Lite | $0 | $102 | — | One-time | INTRADAY | None | 90:10 | $250 / $2,000 | HTF | ||
LifeUp TradingExpert 50K | $0 | $103 | — | One-time | EOD | 40% (funded only) | No split — instead of sharing profit, LifeUp pays a per-cycle capped reward, subject to 3.3% withholding tax | ₩400,000 — requests are made in 20% increments of the ₩2,000,000 first-cycle cap / — | LUT | ||
Apex Trader Funding50K Intraday? | $79? Payable within 7 days of passing (promotional discounts do not apply) · evaluation accounts expire 30 days after purchase and cannot be reset · a separate, higher-priced option with no activation fee is available | $104? | — | One-time | INTRADAY | 50% (funded only) | 100:0 (up to 6 payouts per account) → 90:10 (Live) | $500 / $1,500 | SAVENOW | ||
FundedSeat1 Step 50K | $0 | $105 | — | One-time | EOD | 35% (evaluation only) | 90:10 | $500 / $1,000 | — | ||
FuturesEliteElite 50K | $0 | $115 | — | One-time | EOD | 40% (evaluation only) | 90:10 | $500 / $2,000 | SUMMER | ||
E8 FuturesE8 Signature Futures 50K | $0 | $120 | — | One-time | EOD | 35% (funded only) | 80:20 | $100 / $1,250 | — | — | |
Top One FuturesElite Daily 50K | Buy 1, Get 1 FREE (Elite Access accounts, code BOGO) | $0 | $120 | — | Monthly | EOD | 40% (evaluation only) | 90:10 | $500 / No limit | SEPT | |
The5ers FuturesSwing 50K | $120 | $0 | $120 | — | One-time | EOD | 40% (both stages) | 80:20 (based on the wording of the scale-up example) | $150 / $1,500 | — | — |
HyperTicksHyper 50K? | $0 | $125 | — | One-time | EOD | None | 90:10 | — / —? | HT50 | ||
Ylos Trading50K Standard? | $89 A one-time activation fee for the move to funded after passing the evaluation. The funded-stage reset fee is a separate $149 (for the evaluation-stage reset fee see reset_fee) | $125? | — | One-time | EOD | 40% (funded only) | 100% on the first $15,000, 90% from $15,000 to $30,000, 80% above $30,000 | $500 / $2,000 | BlackArrow | YLOSBLACK | |
My Funded FuturesRapid 50K? | Pro 는 1일 통과 애드온 $57, Builder 50K 는 $1,500 MLL 애드온 선택 시 $14 할인 | $0 | $125 | — | One-time | EOD | 50% (evaluation only) | 90:10 | $500 / No limit | CLUB | |
My Funded FuturesRapid EOD 50K? | Pro 는 1일 통과 애드온 $57, Builder 50K 는 $1,500 MLL 애드온 선택 시 $14 할인 | $0 | $125 | — | One-time | EOD | 30% (evaluation only) | 90:10 | $500 / No limit | CLUB | |
Lucid TradingLucidPro 50K | $0 | $130 | — | One-time | EOD | 40% (funded only) | 90:10 | $500 / $2,000 | VAULT | ||
PropEd CapitalStandard Evaluation 50K? | $0 | $131 | — | One-time | EOD | 40% (both stages) | 80:20 | $500 / $3,000 | Onyx | — | |
Funded Futures FamilyPrime 50K? | $0 | $143? | — | Monthly | EOD | 40% (funded only) | 90:10 (전 플랜 동일) | $500 / $2,000 | FFF | ||
Phidias Prop FirmExpress to Live 50K? | $0 List price $149 — included at $0 if you choose the ONE-TIME PAYMENT option | $145 | — | One-time | STATIC | None | 80:20 (fixed) | None (paid as a fixed $2,000 bonus) / $2,000 | PRESEASON | ||
Phidias Prop FirmPremium 50K? | $0 List price $149 — included at $0 if you choose the ONE-TIME PAYMENT option | $145 | — | One-time | EOD | 30% (funded only) | Cumulative payouts: 75% at the 1st → 80% at the 2nd → 85% at the 3rd → 90% at the 4th → 100% from the 5th onward | $500 / $2,000 | PRESEASON | ||
Taurus ArenaPRIME 50K | $119 A one-time charge after passing the challenge, to activate the Sim Profit Account | $147 | — | Monthly | EOD | 20% (funded only) | 85:15 | $500 / $1,500 | — | ||
Apex Trader Funding50K EOD? | $99? Payable within 7 days of passing (promotional discounts do not apply) · evaluation accounts expire 30 days after purchase and cannot be reset · a separate, higher-priced option with no activation fee is available | $148? | — | One-time | EOD | 50% (funded only) | 100:0 (up to 6 payouts per account) → 90:10 (Live) | $500 / $1,500 | SAVENOW | ||
Swiss FirmUpClassic 50K | $49 31 days of ATAS free with your first Firmup account purchase | $99 A one-time payment to activate the funded account after passing the evaluation | $148 | — | One-time | EOD | 50% (evaluation only) | 90:10 | $200 / $2,000 | — | |
FXIFY FuturesExpert 50K | $149 | $0 | $149 | — | Monthly | EOD | 40% (funded only) | 90% (up to 100% if you buy an extra 10% at checkout) | At least $100 of profit above the $1,000 buffer / $5,000 | — | — |
OneUp Trader$50,000 Funded Trader Program? | $75 | $75 Charged once on approval after you pass — the same amount as the monthly subscription. The evaluation fee is split: 50% at sign-up and the remaining 50% on approval | $150 | — | Monthly | INTRADAY | 80% (evaluation only) | 100% on the first $10,000, then 90:10 | $1,000 / $2,500? | — | |
LifeUp TradingBasic 50K | $110 Once after passing, on the Basic plan only | $157 | — | One-time | EOD | 40% (funded only) | No split — instead of sharing profit, LifeUp pays a per-cycle capped reward, subject to 3.3% withholding tax | ₩400,000 — requests are made in 20% increments of the ₩2,000,000 first-cycle cap / — | LUT | ||
BluSky Trading50K Launch Evaluation | $59 | $99 'Launch Fee' — charged when you enter the Buffer (simulated funded) stage after passing the evaluation | $158 | — | Monthly | EOD | 50% (Evaluation) / 34% (Funded) | 90:10 (Brokerage / live-account stage) | $250 / $1,000, | — | |
My Funded FuturesPro 50K? | Pro 는 1일 통과 애드온 $57, Builder 50K 는 $1,500 MLL 애드온 선택 시 $14 할인 | $0 | $159 | — | One-time | EOD | 50% (evaluation only) | 80:20 | $1,000 / $100 | CLUB | |
Hola Prime Futures1-Step Prime 50K | $159 | $0 | $159 | — | One-time | EOD | 40% (Evaluation) / 35% (Funded) | 90% | $500 / $1,500 | — | |
Redline Futures Funding50K Gas Activation | $129 | $162 | — | One-time | INTRADAY | None | 90:10 | $500 / $1,500 | WealthChartsDeepcharts | WEALTH | |
FundedNext FuturesRapid Pro 50K | Rapid Pro and Daily use code RAPID (50% on 25K · 43% on 50K/100K) · new users only: NEW55 (55% off Flex) | $0 | $170 | — | One-time | EOD | 40% (funded only) | 90:10 | $250 / $1,200 | FNFLEX | |
FundedNext FuturesRapid Daily 50K | Rapid Pro and Daily use code RAPID (50% on 25K · 43% on 50K/100K) · new users only: NEW55 (55% off Flex) | $0 | $170 | — | One-time | EOD | None | 90:10 | $250 / $1,200 | FNFLEX | |
